Planning your next outdoor adventure? Check out our national parks map, the ultimate guide to exploring all 63 of the breathtaking national parks across the United States. The U.S. National Park System (NPS), created in 1916, actually protects over 400 sites, preserving the country’s most stunning landscapes and rich history for future generations. Moreover, this map includes the 63 congressionally designated protected areas run by the NPS.
Whether you’re looking for the peaks of Yellowstone, the vast deserts of Death Valley, or the lush forests of Great Smoky Mountains, our map makes it easy to explore and plan. So, which park will you explore next?
Interactive National Parks Map
List of National Parks in the United States
See the data from the map listed in the chart below. And, our interactive map provides detailed information on each park, including acreage, annual visitors, and location, helping you find the perfect destination for your trip.
Additionally, more detailed information about each park can be found on the National Parks Service (NPS) website.
Park Name | State/Territory | Date Established | Acres | Annual Visitors (2023) |
Acadia National Park | Maine | 1919 | 49,071.4 | 3,879,890 |
American Samoa National Park | American Samoa | 1988 | 8,256.67 | 12,135 |
Arches National Park | Utah | 1971 | 76,678.98 | 1,482,045 |
Badlands National Park | South Dakota | 1978 | 242,755.94 | 1,046,400 |
Big Bend National Park | Texas | 1944 | 801,163.21 | 509,129 |
Biscayne National Park | Florida | 1980 | 172,971.11 | 571,242 |
Black Canyon of the Gunnison | Colorado | 1999 | 30,779.83 | 357,069 |
Bryce Canyon National Park | Utah | 1928 | 35,835.08 | 2,461,269 |
Canyonlands National Park | Utah | 1964 | 337,597.83 | 800,322 |
Capitol Reef National Park | Utah | 1971 | 241,904.50 | 1,268,861 |
Carlsbad Caverns National Park | New Mexico | 1930 | 46,766.45 | 394,121 |
Channel Islands National Park | California | 1980 | 249,561.00 | 328,746 |
Congaree National Park | South Carolina | 2003 | 26,692.60 | 250,114 |
Crater Lake National Park | Oregon | 1902 | 183,224.05 | 559,976 |
Cuyahoga Valley National Park | Ohio | 2000 | 32,571.89 | 2,860,059 |
Death Valley National Park | Nevada | 1994 | 3,408,395.63 | 1,099,632 |
Denali National Park | Alaska | 1917 | 4,740,911.16 | 498,722 |
Dry Tortugas National Park | Florida | 1992 | 64,701.22 | 84,285 |
Everglades National Park | Florida | 1934 | 1,508,938.57 | 810,189 |
Gates of the Arctic | Alaska | 1980 | 7,523,897.45 | 11,045 |
Gateway Arch National Park | Missouri | 2018 | 192.83 | 2,422,836 |
Glacier National Park | Montana | 1910 | 1,013,126.39 | 2,933,616 |
Glacier Bay National Park | Alaska | 1980 | 3,223,383.43 | 703,659 |
Grand Canyon National Park | Arizona | 1919 | 1,201,647.03 | 4,733,705 |
Grand Teton National Park | Wyoming | 1929 | 310,044.36 | 3,417,106 |
Great Basin National Park | Nevada | 1986 | 77,180.00 | 143,265 |
Great Sand Dunes National Park | Colorado | 2004 | 107,345.73 | 512,219 |
Great Smoky Mountains National Park | North Carolina | 1934 | 522,426.88 | 13,297,647 |
Guadalupe Mountains National Park | Texas | 1972 | 86,367.10 | 227,340 |
Haleakala National Park | Hawai’i | 1961 | 33,488.98 | 791,292 |
Hawai’I Volcanoes National Park | Hawai’i | 1916 | 344,812.18 | 1,620,294 |
Hot Springs National Park | Arkansas | 1921 | 5,554.15 | 2,502,967 |
Indiana Dunes National Park | Indiana | 2019 | 15,349.08 | 2,765,892 |
Isle Royale National Park | Michigan | 1940 | 571,790.30 | 28,965 |
Joshua Tree National Park | California | 1994 | 795,155.85 | 3,270,404 |
Katmai National Park | Alaska | 1980 | 3,674,529.33 | 33,763 |
Kenai Fjords National Park | Alaska | 1980 | 669,650.05 | 387,525 |
Kings Canyon National Park | California | 1940 | 461,901.20 | 643,065 |
Kobuk Valley National Park | Alaska | 1980 | 1,750,716.16 | 17,616 |
Lake Clark National Park | Alaska | 1980 | 2,619,816.49 | 16,728 |
Lassen Volcano National Park | California | 1916 | 106,589.02 | 418,978 |
Mammoth Cave National Park | Kentucky | 1941 | 72,472.87 | 654,450 |
Mesa Verde National Park | Colorado | 1906 | 52,485.17 | 505,194 |
Mount Rainier National Park | Washington | 1899 | 236,381.64 | 1,674,294 |
New River Gorge National Park | West Virginia | 2020 | 7,021 | 1,707,223 |
North Cascades National Park | Washington | 1968 | 504,780.94 | 40,351 |
Olympic National Park | Washington | 1938 | 922,649.41 | 2,947,503 |
Petrified Forest National Park | Arizona | 1962 | 221,390.21 | 520,491 |
Pinnacles National Park | California | 2013 | 26,685.73 | 341,220 |
Redwood National Park | California | 1968 | 138,999.37 | 409,105 |
Rocky Mountains National Park | Colorado | 1915 | 265,847.74 | 4,115,837 |
Saguaro National Park | Arizona | 1994 | 92,876.75 | 1,010,906 |
Sequoia National Park | California | 1890 | 404,062.63 | 980,567 |
Shenandoah National Park | Virginia | 1935 | 200,445.92 | 1,576,008 |
Theodore Roosevelt National Park | North Dakota | 1978 | 70,446.89 | 746,862 |
Virgin Islands National Park | U.S. Virgin Islands | 1956 | 15,052.33 | 343,685 |
Voyageurs National Park | Minnesota | 1975 | 218,222.35 | 220,825 |
White Sands National Park | New Mexico | 2019 | 146,344.31 | 729,096 |
Wind Cave National Park | South Dakota | 1903 | 33,970.84 | 592,459 |
Wrangell-St. Elias National Park | Alaska | 1980 | 8,323,146.48 | 78,305 |
Yellowstone National Park | Wyoming | 1872 | 2,219,790.71 | 4,501,382 |
Yosemite National Park | California | 1890 | 761,747.50 | 3,897,070 |
Zion National Park | Utah | 1919 | 147,242.66 | 4,623,238 |
Static National Parks Map

Create Your Own Map
Follow these steps to start your own map with the national parks you’ve visited so far.
- Select the ‘Additions’ > ‘Upload (Copy/Paste) Spreadsheet’ menu item on your map, or
- Next, click the ‘Map My Spreadsheet’ button.
- Then, upload your file. In addition to the file, there is an option to specify what kind of markers you would like to add. Select ‘Marker Pin.’
- Confirm the details of your upload based on the columns in your spreadsheet.
- To add labels, click ‘Map’ > ‘Settings’ > ‘Markers Display.’ Next to “Label markers using field,” choose the field you want to label your map with.
- To change the pin to a tree or another icon, click ‘Map’ > ‘Marker Icons’ and then upload an image for the marker pin color you want to replace. Click ‘Submit.’