Looking for football stadiums near you? This interactive NFL stadium map marks each of the fields in the National Football League in the United States. Most teams in the NFL have their own stadium, but a few football teams share their stadium.
The map is encoded using color to denote which conference each team plays in. The breakdown of the conferences can be found below. In the map, cool-toned colors represent members of the National Football Conference (blue, light blue, purple, and light purple), while warm-toned shades denote members of the American Football Conference (yellow, red, burgundy, and orange).
Interactive NFL Stadium Map
NFL Stadiums
National Football Conference (NFC) Stadiums
Stadium | Team | Region |
AT&T Stadium | Dallas Cowboys | East |
Bank of America Stadium | Carolina Panthers | South |
Caesars Superdome | New Orleans Saints | South |
Commanders Field | Washington Commanders | East |
Ford Field | Detroit Lions | North |
Lambeau Field | Green Bay Packers | North |
Levi’s Stadium | San Francisco 49ers | West |
Lincoln Financial Field | Philadelphia Eagles | East |
Lumen Field | Seattle Seahawks | West |
Mercedes-Benz Stadium | Atlanta Falcons | South |
MetLife Stadium | New York Giants | East |
Raymond James Stadium | Tampa Bay Buccaneers | South |
SoFi Stadium | Los Angeles Rams | West |
Soldier Field | Chicago Bears | North |
State Farm Stadium | Arizona Cardinals | West |
U.S. Bank Stadium | Minnesota Vikings | North |
American Football Conference (AFC) Stadiums
Stadium | Team | Region |
Acrisure Stadium | Pittsburgh Steelers | North |
Allegiant Stadium | Las Vegas Raiders | West |
Arrowhead Stadium | Kansas City Chiefs | West |
Cleveland Browns Stadium | Cleveland Browns | North |
Empower Field at Mile High | Denver Broncos | West |
Gillette Stadium | New England Patriots | East |
Hard Rock Stadium | Miami Dolphins | East |
Highmark Stadium | Buffalo Bills | East |
Lucas Oil Stadium | Indianapolis Colts | South |
MT&T Bank Stadium | Baltimore Ravens | North |
MetLife Stadium | New York Jets | East |
Nissan Stadium | Tennessee Titans | South |
NRG Stadium | Houston Texans | South |
Paycor Stadium | Cincinnati Bengals | North |
SoFi Stadium | Los Angeles Chargers | West |
Static NFL Stadium Map
Create Your Own Football Stadium Map
You can make your own interactive NFL stadium map using ZeeMaps by following these steps.
- Create a New Map.
- In Additions, choose “Upload (Copy/Paste) Spreadsheet” and add your data to the map.
- Select United States as the starting position.
- Choose “Pinned Circles” as the upload type.
To make your map static instead of interactive, save it as a PNG or PDF. Simply use the Print or Share option, then click “PDF/PNG Image.” You can play around with the settings to get the image to look the way you want it to. With options like satellite image vs. map image, different pin aesthetics, image resolution, and size, there are various ways to customize your map using ZeeMaps.